ODI26 Apr 2025Continental Cup 2025Riverside Oval
Sunward Republic v Cape Meridian
Sunward Republic won by 16 runs
Sunward Republic won the toss and chose to bat
Player of the match: Farhan Moreau
Sunward Republic innings
386/6 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Lindqvist | caught | 41 | 37 | 1 | 2 | 110.8 |
| Mateo Quintero | caught | 10 | 28 | 0 | 0 | 35.7 |
| Niall Vasquez | lbw | 71 | 47 | 7 | 2 | 151.1 |
| Omar Ellison | caught | 0 | 2 | 0 | 0 | 0.0 |
| Petar Janssen | bowled | 58 | 45 | 7 | 0 | 128.9 |
| Quentin Okonkwo | caught | 140 | 112 | 15 | 4 | 125.0 |
| Rafi Thorne | not out | 40 | 35 | 4 | 1 | 114.3 |
Extras 26 (b 5, lb 8, w 7, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonas Kaur | 10 | 0 | 62 | 1 | 6.20 |
| Kiran Pereira | 10 | 0 | 60 | 1 | 6.00 |
| Hari Abbott | 10 | 0 | 104 | 0 | 10.40 |
| Idris Fontaine | 10 | 0 | 80 | 1 | 8.00 |
| Farhan Moreau | 10 | 0 | 67 | 3 | 6.70 |
Cape Meridian innings
370/10 from 49.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Janssen | bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bevan Okonkwo | bowled | 57 | 45 | 6 | 1 | 126.7 |
| Caleb Thorne | stumped | 7 | 11 | 1 | 0 | 63.6 |
| Dilan Chandra | stumped | 26 | 21 | 2 | 1 | 123.8 |
| Eli Halvorsen | bowled | 21 | 17 | 1 | 1 | 123.5 |
| Farhan Moreau | caught | 168 | 138 | 20 | 2 | 121.7 |
| Gideon Rasmussen | caught | 0 | 1 | 0 | 0 | 0.0 |
| Hari Abbott | caught | 13 | 21 | 0 | 0 | 61.9 |
| Idris Fontaine | stumped | 33 | 23 | 3 | 1 | 143.5 |
| Jonas Kaur | bowled | 20 | 25 | 2 | 0 | 80.0 |
Extras 25 (b 4, lb 9, w 8, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tomas Halvorsen | 10 | 0 | 58 | 2 | 5.80 |
| Quentin Okonkwo | 10 | 0 | 66 | 3 | 6.60 |
| Silas Chandra | 10 | 0 | 75 | 1 | 7.50 |
| Umar Moreau | 10 | 0 | 93 | 2 | 9.30 |
| Viktor Rasmussen | 9.5 | 0 | 65 | 2 | 6.61 |