T2013 Jun 2025World Twenty 2026Old Quarry Ground
Northland v Cape Meridian
Northland won by 30 runs
Northland won the toss and chose to bat
Player of the match: Caleb Kaur
Northland innings
190/7 from 20 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bevan Fontaine | bowled | 59 | 46 | 5 | 2 | 128.3 |
| Caleb Kaur | bowled | 67 | 38 | 9 | 3 | 176.3 |
| Dilan Pereira | run out | 11 | 5 | 0 | 1 | 220.0 |
| Eli Ustinov | stumped | 3 | 4 | 0 | 0 | 75.0 |
| Farhan Devlin | lbw | 6 | 2 | 0 | 1 | 300.0 |
| Gideon Iyer | caught | 23 | 18 | 2 | 1 | 127.8 |
| Hari Nakamura | not out | 13 | 9 | 2 | 0 | 144.4 |
Extras 8 (b 2, lb 2, w 1, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonas Kaur | 4 | 0 | 26 | 2 | 6.50 |
| Kiran Pereira | 4 | 0 | 36 | 0 | 9.00 |
| Hari Abbott | 4 | 0 | 30 | 0 | 7.50 |
| Farhan Moreau | 4 | 0 | 55 | 3 | 13.75 |
| Idris Fontaine | 4 | 0 | 39 | 1 | 9.75 |
Cape Meridian innings
160/10 from 16.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Janssen | caught | 4 | 5 | 0 | 0 | 80.0 |
| Bevan Okonkwo | bowled | 34 | 28 | 3 | 0 | 121.4 |
| Caleb Thorne | caught | 19 | 7 | 1 | 2 | 271.4 |
| Dilan Chandra | lbw | 6 | 2 | 0 | 1 | 300.0 |
| Eli Halvorsen | caught | 10 | 10 | 0 | 1 | 100.0 |
| Farhan Moreau | stumped | 6 | 2 | 0 | 1 | 300.0 |
| Gideon Rasmussen | run out | 17 | 12 | 2 | 1 | 141.7 |
| Hari Abbott | caught | 54 | 32 | 4 | 3 | 168.8 |
| Idris Fontaine | caught | 0 | 1 | 0 | 0 | 0.0 |
| Jonas Kaur | run out | 0 | 2 | 0 | 0 | 0.0 |
Extras 10 (b 1, lb 2, w 4, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Devlin | 4 | 0 | 38 | 4 | 9.50 |
| Hari Nakamura | 3.2 | 0 | 33 | 2 | 9.90 |
| Jonas Barros | 3 | 0 | 36 | 2 | 12.00 |
| Kiran Grewal | 3 | 0 | 29 | 0 | 9.67 |
| Idris Silva | 3 | 0 | 21 | 0 | 7.00 |