T201 Jul 2025World Twenty 2026Kingsmead Park
Sunward Republic v Eastvale
Sunward Republic won by 40 runs
Eastvale won the toss and chose to bat
Player of the match: Tomas Quintero
Sunward Republic innings
220/9 from 20 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Lindqvist | caught | 38 | 24 | 4 | 1 | 158.3 |
| Mateo Quintero | caught | 22 | 14 | 4 | 0 | 157.1 |
| Niall Vasquez | caught | 32 | 23 | 3 | 2 | 139.1 |
| Omar Ellison | caught | 7 | 6 | 1 | 0 | 116.7 |
| Petar Janssen | stumped | 28 | 10 | 5 | 1 | 280.0 |
| Quentin Okonkwo | lbw | 14 | 7 | 2 | 0 | 200.0 |
| Rafi Thorne | caught | 11 | 8 | 2 | 0 | 137.5 |
| Silas Chandra | lbw | 29 | 14 | 3 | 2 | 207.1 |
| Tomas Halvorsen | caught | 27 | 17 | 3 | 1 | 158.8 |
| Umar Moreau | not out | 3 | 2 | 0 | 0 | 150.0 |
Extras 9 (b 0, lb 2, w 2, nb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Viktor Ellison | 4 | 0 | 23 | 3 | 5.75 |
| Silas Lindqvist | 4 | 0 | 58 | 2 | 14.50 |
| Quentin Barros | 4 | 0 | 47 | 1 | 11.75 |
| Umar Vasquez | 4 | 0 | 48 | 2 | 12.00 |
| Tomas Quintero | 4 | 0 | 42 | 1 | 10.50 |
Eastvale innings
180/10 from 17.1 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Ustinov | run out | 13 | 9 | 2 | 0 | 144.4 |
| Mateo Devlin | stumped | 16 | 8 | 1 | 1 | 200.0 |
| Niall Iyer | caught | 11 | 7 | 1 | 1 | 157.1 |
| Omar Nakamura | stumped | 38 | 18 | 5 | 2 | 211.1 |
| Petar Silva | caught | 2 | 3 | 0 | 0 | 66.7 |
| Quentin Barros | caught | 24 | 16 | 4 | 0 | 150.0 |
| Rafi Grewal | caught | 0 | 7 | 0 | 0 | 0.0 |
| Silas Lindqvist | bowled | 12 | 10 | 0 | 2 | 120.0 |
| Tomas Quintero | lbw | 48 | 15 | 5 | 4 | 320.0 |
| Umar Vasquez | lbw | 7 | 11 | 1 | 0 | 63.6 |
Extras 9 (b 3, lb 3, w 2, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Silas Chandra | 4 | 0 | 38 | 2 | 9.50 |
| Quentin Okonkwo | 4 | 1 | 24 | 2 | 6.00 |
| Tomas Halvorsen | 3.1 | 0 | 31 | 4 | 9.79 |
| Viktor Rasmussen | 3 | 0 | 41 | 0 | 13.67 |
| Umar Moreau | 3 | 0 | 40 | 1 | 13.33 |