TEST7 Aug 2025Provincial Championship 2025/26Kingsmead Park
Harbour Counties v Ridgeway Province
Harbour Counties won by 6 runs
Ridgeway Province won the toss and chose to bat
Player of the match: Arun Silva
Harbour Counties innings
354/8 from 69.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Silva | lbw | 47 | 41 | 7 | 1 | 114.6 |
| Bevan Barros | run out | 65 | 106 | 6 | 1 | 61.3 |
| Caleb Grewal | bowled | 24 | 32 | 4 | 0 | 75.0 |
| Dilan Lindqvist | caught | 13 | 12 | 2 | 0 | 108.3 |
| Eli Quintero | bowled | 14 | 36 | 1 | 0 | 38.9 |
| Farhan Vasquez | run out | 31 | 62 | 5 | 0 | 50.0 |
| Gideon Ellison | stumped | 25 | 25 | 3 | 0 | 100.0 |
| Hari Janssen | bowled | 68 | 77 | 3 | 3 | 88.3 |
| Idris Okonkwo | not out | 31 | 31 | 5 | 1 | 100.0 |
Extras 36 (b 15, lb 9, w 8, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Quentin Kaur | 14 | 2 | 67 | 0 | 4.79 |
| Umar Iyer | 14 | 0 | 70 | 0 | 5.00 |
| Silas Ustinov | 14 | 1 | 65 | 3 | 4.64 |
| Tomas Devlin | 14 | 0 | 60 | 1 | 4.29 |
| Viktor Nakamura | 13.4 | 1 | 68 | 2 | 4.98 |
Ridgeway Province innings
401/8 from 68.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Halvorsen | caught | 16 | 19 | 2 | 0 | 84.2 |
| Mateo Moreau | caught | 11 | 7 | 0 | 1 | 157.1 |
| Niall Rasmussen | caught | 6 | 5 | 1 | 0 | 120.0 |
| Omar Abbott | stumped | 78 | 66 | 12 | 2 | 118.2 |
| Petar Fontaine | caught | 35 | 40 | 5 | 1 | 87.5 |
| Quentin Kaur | caught | 2 | 3 | 0 | 0 | 66.7 |
| Rafi Pereira | caught | 136 | 186 | 9 | 3 | 73.1 |
| Silas Ustinov | stumped | 64 | 83 | 8 | 1 | 77.1 |
| Tomas Devlin | not out | 12 | 6 | 1 | 1 | 200.0 |
Extras 41 (b 13, lb 9, w 15, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hari Janssen | 14 | 0 | 64 | 1 | 4.57 |
| Farhan Vasquez | 14 | 0 | 78 | 1 | 5.57 |
| Idris Okonkwo | 14 | 0 | 78 | 2 | 5.57 |
| Jonas Thorne | 13.3 | 0 | 90 | 3 | 6.67 |
| Kiran Chandra | 13 | 1 | 69 | 1 | 5.31 |
Harbour Counties innings
410/5 from 69 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Silva | caught | 141 | 147 | 19 | 1 | 95.9 |
| Bevan Barros | run out | 77 | 89 | 10 | 0 | 86.5 |
| Caleb Grewal | run out | 4 | 10 | 1 | 0 | 40.0 |
| Dilan Lindqvist | caught | 57 | 56 | 6 | 3 | 101.8 |
| Eli Quintero | caught | 49 | 74 | 5 | 2 | 66.2 |
| Farhan Vasquez | not out | 23 | 45 | 1 | 1 | 51.1 |
Extras 59 (b 14, lb 29, w 9, nb 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Quentin Kaur | 14 | 2 | 72 | 0 | 5.14 |
| Tomas Devlin | 14 | 2 | 75 | 0 | 5.36 |
| Silas Ustinov | 14 | 0 | 68 | 1 | 4.86 |
| Umar Iyer | 14 | 1 | 77 | 0 | 5.50 |
| Viktor Nakamura | 13 | 0 | 75 | 2 | 5.77 |
Ridgeway Province innings
357/8 from 67.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Halvorsen | stumped | 17 | 35 | 0 | 0 | 48.6 |
| Mateo Moreau | caught | 43 | 51 | 6 | 1 | 84.3 |
| Niall Rasmussen | bowled | 82 | 107 | 9 | 2 | 76.6 |
| Omar Abbott | caught | 116 | 131 | 13 | 1 | 88.5 |
| Petar Fontaine | run out | 15 | 24 | 3 | 0 | 62.5 |
| Quentin Kaur | run out | 0 | 4 | 0 | 0 | 0.0 |
| Rafi Pereira | stumped | 2 | 12 | 0 | 0 | 16.7 |
| Silas Ustinov | lbw | 8 | 9 | 0 | 1 | 88.9 |
| Tomas Devlin | not out | 23 | 35 | 4 | 0 | 65.7 |
Extras 51 (b 6, lb 19, w 22, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Vasquez | 14 | 1 | 71 | 1 | 5.07 |
| Hari Janssen | 14 | 0 | 66 | 2 | 4.71 |
| Idris Okonkwo | 13.2 | 0 | 76 | 0 | 5.70 |
| Jonas Thorne | 13 | 0 | 57 | 2 | 4.38 |
| Kiran Chandra | 13 | 1 | 62 | 1 | 4.77 |