TEST17 Jan 2025Meridian Trophy 2025/26Old Quarry Ground
Northland v Cape Meridian
Northland won by 29 runs
Northland won the toss and chose to bat
Player of the match: Arun Janssen
Northland innings
369/5 from 69 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | lbw | 54 | 63 | 3 | 0 | 85.7 |
| Bevan Fontaine | bowled | 0 | 2 | 0 | 0 | 0.0 |
| Caleb Kaur | caught | 18 | 33 | 3 | 0 | 54.5 |
| Dilan Pereira | caught | 44 | 34 | 6 | 1 | 129.4 |
| Eli Ustinov | bowled | 101 | 133 | 9 | 1 | 75.9 |
| Farhan Devlin | not out | 113 | 158 | 13 | 1 | 71.5 |
Extras 39 (b 8, lb 15, w 7, nb 9)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Idris Fontaine | 14 | 0 | 80 | 1 | 5.71 |
| Jonas Kaur | 14 | 1 | 78 | 0 | 5.57 |
| Farhan Moreau | 14 | 1 | 53 | 4 | 3.79 |
| Hari Abbott | 14 | 0 | 68 | 0 | 4.86 |
| Kiran Pereira | 13 | 1 | 67 | 0 | 5.15 |
Cape Meridian innings
367/5 from 68.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Janssen | caught | 184 | 227 | 23 | 3 | 81.1 |
| Bevan Okonkwo | lbw | 74 | 109 | 7 | 1 | 67.9 |
| Caleb Thorne | bowled | 18 | 15 | 2 | 1 | 120.0 |
| Dilan Chandra | caught | 6 | 6 | 1 | 0 | 100.0 |
| Eli Halvorsen | bowled | 0 | 8 | 0 | 0 | 0.0 |
| Farhan Moreau | not out | 44 | 55 | 4 | 1 | 80.0 |
Extras 41 (b 11, lb 13, w 10, nb 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Idris Silva | 14 | 0 | 60 | 2 | 4.29 |
| Farhan Devlin | 14 | 0 | 86 | 1 | 6.14 |
| Hari Nakamura | 14 | 0 | 85 | 0 | 6.07 |
| Jonas Barros | 13.5 | 0 | 70 | 1 | 5.06 |
| Kiran Grewal | 13 | 3 | 42 | 1 | 3.23 |
Northland innings
389/8 from 69.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | bowled | 5 | 8 | 1 | 0 | 62.5 |
| Bevan Fontaine | stumped | 39 | 44 | 4 | 1 | 88.6 |
| Caleb Kaur | lbw | 29 | 35 | 4 | 1 | 82.9 |
| Dilan Pereira | bowled | 68 | 69 | 9 | 0 | 98.6 |
| Eli Ustinov | bowled | 36 | 44 | 5 | 0 | 81.8 |
| Farhan Devlin | lbw | 23 | 35 | 4 | 0 | 65.7 |
| Gideon Iyer | bowled | 12 | 16 | 2 | 0 | 75.0 |
| Hari Nakamura | caught | 48 | 62 | 6 | 1 | 77.4 |
| Idris Silva | not out | 92 | 108 | 13 | 1 | 85.2 |
Extras 37 (b 11, lb 14, w 9, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hari Abbott | 14 | 1 | 63 | 3 | 4.50 |
| Jonas Kaur | 14 | 1 | 62 | 2 | 4.43 |
| Idris Fontaine | 14 | 0 | 81 | 1 | 5.79 |
| Farhan Moreau | 14 | 1 | 82 | 1 | 5.86 |
| Kiran Pereira | 13.4 | 0 | 76 | 1 | 5.56 |
Cape Meridian innings
362/5 from 69.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Janssen | caught | 111 | 123 | 14 | 2 | 90.2 |
| Bevan Okonkwo | caught | 18 | 17 | 1 | 1 | 105.9 |
| Caleb Thorne | stumped | 43 | 86 | 7 | 1 | 50.0 |
| Dilan Chandra | bowled | 61 | 81 | 8 | 0 | 75.3 |
| Eli Halvorsen | caught | 93 | 116 | 12 | 1 | 80.2 |
| Farhan Moreau | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 36 (b 7, lb 17, w 6, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Devlin | 14 | 1 | 68 | 2 | 4.86 |
| Hari Nakamura | 14 | 0 | 56 | 1 | 4.00 |
| Jonas Barros | 14 | 1 | 80 | 0 | 5.71 |
| Idris Silva | 14 | 1 | 98 | 1 | 7.00 |
| Kiran Grewal | 13.4 | 3 | 36 | 1 | 2.63 |