TEST13 Aug 2025Provincial Championship 2025/26The Foundry Ground
Harbour Counties v Stonebridge
Stonebridge won by 112 runs
Harbour Counties won the toss and chose to bat
Player of the match: Dilan Ustinov
Harbour Counties innings
281/10 from 56.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Silva | lbw | 14 | 26 | 0 | 0 | 53.8 |
| Bevan Barros | lbw | 32 | 68 | 3 | 0 | 47.1 |
| Caleb Grewal | caught | 27 | 38 | 2 | 0 | 71.1 |
| Dilan Lindqvist | stumped | 4 | 10 | 1 | 0 | 40.0 |
| Eli Quintero | lbw | 8 | 7 | 2 | 0 | 114.3 |
| Farhan Vasquez | caught | 13 | 17 | 2 | 0 | 76.5 |
| Gideon Ellison | bowled | 9 | 7 | 0 | 1 | 128.6 |
| Hari Janssen | caught | 73 | 106 | 9 | 1 | 68.9 |
| Idris Okonkwo | run out | 11 | 16 | 2 | 0 | 68.8 |
| Jonas Thorne | run out | 41 | 53 | 3 | 0 | 77.4 |
Extras 49 (b 8, lb 13, w 19, nb 9)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Iyer | 12 | 0 | 52 | 2 | 4.33 |
| Hari Silva | 11.3 | 0 | 32 | 2 | 2.78 |
| Idris Barros | 11 | 2 | 43 | 2 | 3.91 |
| Kiran Lindqvist | 11 | 0 | 60 | 0 | 5.45 |
| Jonas Grewal | 11 | 0 | 73 | 2 | 6.64 |
Stonebridge innings
336/4 from 68.4 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | stumped | 40 | 52 | 7 | 0 | 76.9 |
| Bevan Kaur | run out | 45 | 61 | 4 | 0 | 73.8 |
| Caleb Pereira | stumped | 49 | 93 | 4 | 1 | 52.7 |
| Dilan Ustinov | stumped | 140 | 192 | 17 | 1 | 72.9 |
| Eli Devlin | not out | 22 | 21 | 4 | 0 | 104.8 |
Extras 40 (b 9, lb 13, w 11, nb 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Vasquez | 14 | 0 | 70 | 1 | 5.00 |
| Hari Janssen | 14 | 3 | 50 | 0 | 3.57 |
| Idris Okonkwo | 14 | 0 | 55 | 0 | 3.93 |
| Jonas Thorne | 13.4 | 0 | 77 | 2 | 5.63 |
| Kiran Chandra | 13 | 0 | 62 | 0 | 4.77 |
Harbour Counties innings
291/10 from 54.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Silva | caught | 8 | 15 | 0 | 0 | 53.3 |
| Bevan Barros | stumped | 25 | 22 | 4 | 0 | 113.6 |
| Caleb Grewal | lbw | 113 | 140 | 13 | 1 | 80.7 |
| Dilan Lindqvist | bowled | 21 | 22 | 2 | 1 | 95.5 |
| Eli Quintero | caught | 20 | 25 | 2 | 0 | 80.0 |
| Farhan Vasquez | caught | 21 | 22 | 2 | 1 | 95.5 |
| Gideon Ellison | run out | 1 | 7 | 0 | 0 | 14.3 |
| Hari Janssen | stumped | 13 | 37 | 2 | 0 | 35.1 |
| Idris Okonkwo | caught | 7 | 7 | 1 | 0 | 100.0 |
| Jonas Thorne | bowled | 24 | 35 | 3 | 0 | 68.6 |
Extras 38 (b 7, lb 10, w 15, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonas Grewal | 11 | 1 | 58 | 2 | 5.27 |
| Farhan Iyer | 11 | 1 | 55 | 1 | 5.00 |
| Idris Barros | 11 | 0 | 54 | 3 | 4.91 |
| Hari Silva | 11 | 0 | 56 | 1 | 5.09 |
| Kiran Lindqvist | 10.2 | 1 | 51 | 2 | 4.94 |
Stonebridge innings
348/5 from 67.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | stumped | 74 | 95 | 8 | 0 | 77.9 |
| Bevan Kaur | lbw | 57 | 83 | 4 | 2 | 68.7 |
| Caleb Pereira | stumped | 64 | 94 | 8 | 0 | 68.1 |
| Dilan Ustinov | bowled | 63 | 85 | 6 | 1 | 74.1 |
| Eli Devlin | bowled | 38 | 53 | 3 | 1 | 71.7 |
| Farhan Iyer | not out | 5 | 8 | 1 | 0 | 62.5 |
Extras 47 (b 13, lb 11, w 12, nb 11)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hari Janssen | 14 | 1 | 94 | 1 | 6.71 |
| Farhan Vasquez | 14 | 1 | 63 | 1 | 4.50 |
| Idris Okonkwo | 13.5 | 0 | 55 | 1 | 3.98 |
| Kiran Chandra | 13 | 0 | 59 | 1 | 4.54 |
| Jonas Thorne | 13 | 0 | 53 | 1 | 4.08 |