TEST25 Aug 2025Provincial Championship 2025/26Meridian Stadium
Ridgeway Province v Stonebridge
Stonebridge won by 47 runs
Ridgeway Province won the toss and chose to bat
Player of the match: Petar Fontaine
Ridgeway Province innings
396/4 from 68.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Halvorsen | run out | 9 | 39 | 0 | 0 | 23.1 |
| Mateo Moreau | lbw | 48 | 36 | 4 | 3 | 133.3 |
| Niall Rasmussen | bowled | 84 | 116 | 7 | 0 | 72.4 |
| Omar Abbott | lbw | 0 | 4 | 0 | 0 | 0.0 |
| Petar Fontaine | not out | 199 | 222 | 16 | 7 | 89.6 |
Extras 56 (b 10, lb 27, w 13, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Iyer | 14 | 1 | 91 | 0 | 6.50 |
| Idris Barros | 14 | 1 | 67 | 1 | 4.79 |
| Hari Silva | 14 | 1 | 83 | 2 | 5.93 |
| Jonas Grewal | 13.3 | 0 | 60 | 0 | 4.44 |
| Kiran Lindqvist | 13 | 1 | 58 | 0 | 4.46 |
Stonebridge innings
405/3 from 69.3 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | caught | 19 | 22 | 1 | 1 | 86.4 |
| Bevan Kaur | lbw | 108 | 120 | 14 | 3 | 90.0 |
| Caleb Pereira | caught | 117 | 167 | 9 | 2 | 70.1 |
| Dilan Ustinov | not out | 121 | 113 | 15 | 2 | 107.1 |
Extras 40 (b 10, lb 17, w 8, nb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Iyer | 14 | 0 | 78 | 2 | 5.57 |
| Quentin Kaur | 14 | 0 | 67 | 1 | 4.79 |
| Silas Ustinov | 14 | 0 | 71 | 0 | 5.07 |
| Tomas Devlin | 14 | 0 | 97 | 0 | 6.93 |
| Viktor Nakamura | 13.3 | 3 | 65 | 0 | 4.81 |
Ridgeway Province innings
359/4 from 68.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Halvorsen | caught | 21 | 20 | 3 | 0 | 105.0 |
| Mateo Moreau | caught | 31 | 60 | 3 | 0 | 51.7 |
| Niall Rasmussen | caught | 34 | 60 | 4 | 0 | 56.7 |
| Omar Abbott | caught | 46 | 35 | 7 | 0 | 131.4 |
| Petar Fontaine | not out | 187 | 247 | 20 | 4 | 75.7 |
Extras 40 (b 8, lb 15, w 8, nb 9)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hari Silva | 14 | 1 | 70 | 0 | 5.00 |
| Farhan Iyer | 14 | 1 | 76 | 0 | 5.43 |
| Idris Barros | 14 | 1 | 62 | 2 | 4.43 |
| Jonas Grewal | 13.5 | 0 | 62 | 2 | 4.48 |
| Kiran Lindqvist | 13 | 0 | 66 | 0 | 5.08 |
Stonebridge innings
397/5 from 69.1 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | stumped | 9 | 14 | 1 | 0 | 64.3 |
| Bevan Kaur | bowled | 13 | 28 | 2 | 0 | 46.4 |
| Caleb Pereira | caught | 38 | 37 | 3 | 2 | 102.7 |
| Dilan Ustinov | run out | 131 | 152 | 16 | 2 | 86.2 |
| Eli Devlin | caught | 90 | 104 | 10 | 2 | 86.5 |
| Farhan Iyer | not out | 65 | 86 | 5 | 1 | 75.6 |
Extras 51 (b 13, lb 23, w 9, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Quentin Kaur | 14 | 1 | 66 | 0 | 4.71 |
| Umar Iyer | 14 | 0 | 85 | 0 | 6.07 |
| Tomas Devlin | 14 | 0 | 64 | 2 | 4.57 |
| Silas Ustinov | 14 | 1 | 72 | 1 | 5.14 |
| Viktor Nakamura | 13.1 | 0 | 74 | 1 | 5.62 |