TEST6 Sept 2025Provincial Championship 2025/26Riverside Oval
Stonebridge v Lakemoor
Lakemoor won by 41 runs
Stonebridge won the toss and chose to field
Player of the match: Quentin Thorne
Stonebridge innings
305/5 from 69.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | run out | 15 | 31 | 1 | 0 | 48.4 |
| Bevan Kaur | caught | 7 | 21 | 0 | 0 | 33.3 |
| Caleb Pereira | bowled | 20 | 30 | 1 | 1 | 66.7 |
| Dilan Ustinov | caught | 1 | 3 | 0 | 0 | 33.3 |
| Eli Devlin | bowled | 120 | 182 | 14 | 3 | 65.9 |
| Farhan Iyer | not out | 103 | 156 | 12 | 0 | 66.0 |
Extras 39 (b 14, lb 11, w 7, nb 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Quentin Thorne | 14 | 2 | 43 | 0 | 3.07 |
| Silas Halvorsen | 14 | 1 | 64 | 0 | 4.57 |
| Umar Rasmussen | 14 | 3 | 59 | 3 | 4.21 |
| Tomas Moreau | 14 | 2 | 50 | 0 | 3.57 |
| Viktor Abbott | 13.2 | 1 | 64 | 1 | 4.80 |
Lakemoor innings
359/7 from 68.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Quintero | lbw | 28 | 27 | 3 | 1 | 103.7 |
| Mateo Vasquez | caught | 51 | 92 | 5 | 1 | 55.4 |
| Niall Ellison | caught | 80 | 86 | 13 | 1 | 93.0 |
| Omar Janssen | caught | 24 | 44 | 2 | 1 | 54.5 |
| Petar Okonkwo | caught | 56 | 65 | 3 | 2 | 86.2 |
| Quentin Thorne | stumped | 14 | 23 | 2 | 0 | 60.9 |
| Rafi Chandra | caught | 36 | 45 | 4 | 1 | 80.0 |
| Silas Halvorsen | not out | 18 | 34 | 2 | 0 | 52.9 |
Extras 52 (b 11, lb 21, w 14, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Idris Barros | 14 | 0 | 70 | 1 | 5.00 |
| Farhan Iyer | 14 | 0 | 74 | 1 | 5.29 |
| Hari Silva | 14 | 1 | 53 | 2 | 3.79 |
| Jonas Grewal | 13.2 | 1 | 56 | 1 | 4.20 |
| Kiran Lindqvist | 13 | 0 | 74 | 2 | 5.69 |
Stonebridge innings
366/7 from 68 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | caught | 18 | 29 | 1 | 0 | 62.1 |
| Bevan Kaur | bowled | 24 | 31 | 2 | 1 | 77.4 |
| Caleb Pereira | run out | 74 | 91 | 9 | 2 | 81.3 |
| Dilan Ustinov | bowled | 13 | 23 | 2 | 0 | 56.5 |
| Eli Devlin | lbw | 104 | 126 | 10 | 0 | 82.5 |
| Farhan Iyer | stumped | 10 | 29 | 1 | 0 | 34.5 |
| Gideon Nakamura | stumped | 57 | 67 | 7 | 0 | 85.1 |
| Hari Silva | not out | 19 | 19 | 1 | 1 | 100.0 |
Extras 47 (b 14, lb 11, w 15, nb 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Silas Halvorsen | 14 | 2 | 66 | 0 | 4.71 |
| Quentin Thorne | 14 | 0 | 76 | 0 | 5.43 |
| Tomas Moreau | 14 | 0 | 77 | 0 | 5.50 |
| Viktor Abbott | 13 | 0 | 62 | 4 | 4.77 |
| Umar Rasmussen | 13 | 0 | 60 | 2 | 4.62 |
Lakemoor innings
353/6 from 68.1 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Quintero | bowled | 56 | 41 | 8 | 1 | 136.6 |
| Mateo Vasquez | run out | 24 | 40 | 2 | 0 | 60.0 |
| Niall Ellison | lbw | 40 | 62 | 3 | 1 | 64.5 |
| Omar Janssen | lbw | 35 | 52 | 5 | 0 | 67.3 |
| Petar Okonkwo | bowled | 30 | 52 | 4 | 0 | 57.7 |
| Quentin Thorne | bowled | 121 | 156 | 15 | 2 | 77.6 |
| Rafi Chandra | not out | 6 | 12 | 1 | 0 | 50.0 |
Extras 41 (b 8, lb 12, w 15, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Iyer | 14 | 0 | 77 | 1 | 5.50 |
| Idris Barros | 14 | 0 | 56 | 1 | 4.00 |
| Hari Silva | 14 | 0 | 87 | 2 | 6.21 |
| Jonas Grewal | 13.1 | 0 | 62 | 1 | 4.71 |
| Kiran Lindqvist | 13 | 0 | 51 | 0 | 3.92 |