ODI25 Oct 2025Regional One-Day Cup 2025/26Meridian Stadium
Ridgeway Province v Stonebridge
Ridgeway Province won by 9 runs
Ridgeway Province won the toss and chose to bat
Player of the match: Hari Silva
Ridgeway Province innings
410/6 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Halvorsen | lbw | 19 | 19 | 2 | 0 | 100.0 |
| Mateo Moreau | run out | 4 | 6 | 0 | 0 | 66.7 |
| Niall Rasmussen | bowled | 60 | 49 | 6 | 0 | 122.4 |
| Omar Abbott | caught | 124 | 75 | 11 | 4 | 165.3 |
| Petar Fontaine | caught | 32 | 30 | 3 | 0 | 106.7 |
| Quentin Kaur | caught | 83 | 74 | 9 | 1 | 112.2 |
| Rafi Pereira | not out | 62 | 48 | 9 | 1 | 129.2 |
Extras 26 (b 4, lb 7, w 14, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Idris Barros | 10 | 0 | 75 | 1 | 7.50 |
| Farhan Iyer | 10 | 0 | 80 | 0 | 8.00 |
| Kiran Lindqvist | 10 | 0 | 71 | 2 | 7.10 |
| Jonas Grewal | 10 | 0 | 92 | 1 | 9.20 |
| Hari Silva | 10 | 0 | 81 | 1 | 8.10 |
Stonebridge innings
401/10 from 47.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | caught | 0 | 1 | 0 | 0 | 0.0 |
| Bevan Kaur | caught | 26 | 19 | 3 | 1 | 136.8 |
| Caleb Pereira | run out | 62 | 48 | 6 | 1 | 129.2 |
| Dilan Ustinov | stumped | 17 | 11 | 2 | 0 | 154.5 |
| Eli Devlin | bowled | 33 | 42 | 2 | 1 | 78.6 |
| Farhan Iyer | caught | 0 | 3 | 0 | 0 | 0.0 |
| Gideon Nakamura | caught | 52 | 33 | 3 | 4 | 157.6 |
| Hari Silva | bowled | 169 | 124 | 17 | 6 | 136.3 |
| Idris Barros | caught | 16 | 10 | 3 | 0 | 160.0 |
| Jonas Grewal | caught | 0 | 2 | 0 | 0 | 0.0 |
Extras 26 (b 4, lb 9, w 7, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Silas Ustinov | 10 | 0 | 93 | 0 | 9.30 |
| Quentin Kaur | 10 | 0 | 58 | 5 | 5.80 |
| Tomas Devlin | 9.5 | 0 | 95 | 2 | 9.66 |
| Viktor Nakamura | 9 | 0 | 78 | 0 | 8.67 |
| Umar Iyer | 9 | 0 | 64 | 2 | 7.11 |