ODI31 Oct 2025Regional One-Day Cup 2025/26Old Quarry Ground
Ridgeway Province v Lakemoor
Lakemoor won by 22 runs
Lakemoor won the toss and chose to bat
Player of the match: Niall Ellison
Ridgeway Province innings
375/10 from 48.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Halvorsen | stumped | 49 | 35 | 4 | 2 | 140.0 |
| Mateo Moreau | stumped | 9 | 4 | 2 | 0 | 225.0 |
| Niall Rasmussen | bowled | 27 | 22 | 3 | 1 | 122.7 |
| Omar Abbott | bowled | 45 | 38 | 4 | 1 | 118.4 |
| Petar Fontaine | caught | 12 | 10 | 2 | 0 | 120.0 |
| Quentin Kaur | caught | 33 | 30 | 2 | 1 | 110.0 |
| Rafi Pereira | run out | 0 | 1 | 0 | 0 | 0.0 |
| Silas Ustinov | lbw | 73 | 71 | 7 | 2 | 102.8 |
| Tomas Devlin | caught | 79 | 63 | 8 | 0 | 125.4 |
| Umar Iyer | caught | 22 | 19 | 3 | 0 | 115.8 |
Extras 26 (b 9, lb 7, w 7, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Silas Halvorsen | 10 | 0 | 76 | 2 | 7.60 |
| Quentin Thorne | 10 | 0 | 76 | 2 | 7.60 |
| Tomas Moreau | 10 | 0 | 65 | 2 | 6.50 |
| Umar Rasmussen | 9.2 | 0 | 62 | 1 | 6.64 |
| Viktor Abbott | 9 | 0 | 80 | 2 | 8.89 |
Lakemoor innings
397/9 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Quintero | caught | 45 | 34 | 6 | 0 | 132.4 |
| Mateo Vasquez | caught | 71 | 46 | 5 | 3 | 154.3 |
| Niall Ellison | bowled | 154 | 116 | 15 | 2 | 132.8 |
| Omar Janssen | lbw | 80 | 72 | 9 | 1 | 111.1 |
| Petar Okonkwo | caught | 3 | 8 | 0 | 0 | 37.5 |
| Quentin Thorne | caught | 8 | 7 | 1 | 0 | 114.3 |
| Rafi Chandra | stumped | 9 | 9 | 1 | 0 | 100.0 |
| Silas Halvorsen | caught | 0 | 2 | 0 | 0 | 0.0 |
| Tomas Moreau | caught | 2 | 2 | 0 | 0 | 100.0 |
| Umar Rasmussen | not out | 2 | 6 | 0 | 0 | 33.3 |
Extras 23 (b 8, lb 6, w 7, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Viktor Nakamura | 10 | 0 | 69 | 1 | 6.90 |
| Umar Iyer | 10 | 0 | 89 | 4 | 8.90 |
| Quentin Kaur | 10 | 0 | 69 | 2 | 6.90 |
| Silas Ustinov | 10 | 0 | 93 | 1 | 9.30 |
| Tomas Devlin | 10 | 0 | 63 | 1 | 6.30 |