ODI6 Nov 2025Regional One-Day Cup 2025/26Riverside Oval
Stonebridge v Lakemoor
Stonebridge won by 66 runs
Stonebridge won the toss and chose to field
Player of the match: Arun Fontaine
Stonebridge innings
441/7 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Fontaine | bowled | 171 | 110 | 22 | 5 | 155.5 |
| Bevan Kaur | caught | 34 | 36 | 2 | 0 | 94.4 |
| Caleb Pereira | caught | 2 | 5 | 0 | 0 | 40.0 |
| Dilan Ustinov | caught | 29 | 18 | 3 | 0 | 161.1 |
| Eli Devlin | caught | 5 | 6 | 0 | 0 | 83.3 |
| Farhan Iyer | caught | 53 | 34 | 4 | 3 | 155.9 |
| Gideon Nakamura | bowled | 46 | 43 | 5 | 1 | 107.0 |
| Hari Silva | not out | 71 | 58 | 4 | 3 | 122.4 |
Extras 30 (b 8, lb 4, w 8, nb 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Rasmussen | 10 | 0 | 73 | 3 | 7.30 |
| Quentin Thorne | 10 | 0 | 95 | 1 | 9.50 |
| Silas Halvorsen | 10 | 0 | 109 | 0 | 10.90 |
| Tomas Moreau | 10 | 0 | 81 | 2 | 8.10 |
| Viktor Abbott | 10 | 0 | 71 | 1 | 7.10 |
Lakemoor innings
375/10 from 48.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Quintero | caught | 58 | 48 | 6 | 0 | 120.8 |
| Mateo Vasquez | lbw | 60 | 39 | 7 | 3 | 153.8 |
| Niall Ellison | caught | 41 | 30 | 5 | 0 | 136.7 |
| Omar Janssen | caught | 94 | 78 | 9 | 2 | 120.5 |
| Petar Okonkwo | caught | 1 | 6 | 0 | 0 | 16.7 |
| Quentin Thorne | run out | 17 | 14 | 1 | 1 | 121.4 |
| Rafi Chandra | caught | 8 | 16 | 0 | 0 | 50.0 |
| Silas Halvorsen | caught | 53 | 39 | 7 | 0 | 135.9 |
| Tomas Moreau | caught | 8 | 15 | 0 | 0 | 53.3 |
| Umar Rasmussen | caught | 6 | 6 | 1 | 0 | 100.0 |
Extras 29 (b 8, lb 11, w 9, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Iyer | 10 | 0 | 59 | 0 | 5.90 |
| Hari Silva | 10 | 0 | 101 | 0 | 10.10 |
| Idris Barros | 10 | 0 | 43 | 3 | 4.30 |
| Jonas Grewal | 9.2 | 0 | 69 | 3 | 7.39 |
| Kiran Lindqvist | 9 | 0 | 84 | 3 | 9.33 |