T2014 Feb 2026World Twenty 2026Riverside Oval
Northland v Eastvale
Northland won by 18 runs
Northland won the toss and chose to bat
Player of the match: Arun Abbott
Northland innings
208/6 from 20 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | caught | 3 | 3 | 0 | 0 | 100.0 |
| Bevan Fontaine | run out | 18 | 16 | 4 | 0 | 112.5 |
| Caleb Kaur | hit wicket | 20 | 9 | 1 | 2 | 222.2 |
| Dilan Pereira | caught | 4 | 3 | 1 | 0 | 133.3 |
| Eli Ustinov | hit wicket | 58 | 41 | 6 | 3 | 141.5 |
| Farhan Devlin | bowled | 76 | 52 | 7 | 4 | 146.2 |
Extras 29 (b 12, lb 3, w 10, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Omar Nakamura | 4 | 0 | 58 | 1 | 14.50 |
| Petar Okonkwo | 4 | 0 | 32 | 1 | 8.00 |
| Quentin Pereira | 4 | 1 | 39 | 0 | 9.75 |
| Rafi Quintero | 4 | 0 | 37 | 0 | 9.25 |
| Silas Rasmussen | 4 | 0 | 27 | 3 | 6.75 |
Eastvale innings
225/10 from 19.2 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | bowled | 1 | 4 | 0 | 0 | 25.0 |
| Jonas Iyer | stumped | 1 | 5 | 0 | 0 | 20.0 |
| Kiran Janssen | caught | 21 | 13 | 2 | 1 | 161.5 |
| Lucas Kaur | run out | 29 | 16 | 4 | 2 | 181.3 |
| Mateo Lindqvist | caught | 10 | 5 | 0 | 1 | 200.0 |
| Niall Moreau | caught | 36 | 26 | 4 | 1 | 138.5 |
| Omar Nakamura | hit wicket | 27 | 13 | 2 | 2 | 207.7 |
| Petar Okonkwo | run out | 38 | 22 | 1 | 4 | 172.7 |
| Quentin Pereira | stumped | 0 | 1 | 0 | 0 | 0.0 |
| Rafi Quintero | caught | 25 | 12 | 0 | 3 | 208.3 |
Extras 37 (b 28, lb 2, w 6, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Idris Silva | 4 | 0 | 40 | 1 | 10.00 |
| Jonas Barros | 4 | 0 | 47 | 2 | 11.75 |
| Gideon Iyer | 4 | 0 | 40 | 1 | 10.00 |
| Hari Nakamura | 4 | 0 | 23 | 3 | 5.75 |
| Kiran Moreau | 3.2 | 0 | 45 | 1 | 13.50 |