ODI8 Apr 2025Continental Cup 2025Meridian Stadium
Northland v Sunward Republic
Northland won by 43 runs
Sunward Republic won the toss and chose to bat
Player of the match: Lucas Lindqvist
Northland innings
431/6 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | bowled | 66 | 45 | 6 | 3 | 146.7 |
| Bevan Fontaine | run out | 9 | 15 | 0 | 0 | 60.0 |
| Caleb Kaur | caught | 47 | 48 | 5 | 0 | 97.9 |
| Dilan Pereira | run out | 18 | 12 | 2 | 0 | 150.0 |
| Eli Ustinov | bowled | 29 | 24 | 4 | 0 | 120.8 |
| Farhan Devlin | caught | 191 | 133 | 25 | 0 | 143.6 |
| Gideon Iyer | not out | 41 | 28 | 5 | 1 | 146.4 |
Extras 30 (b 4, lb 9, w 12, nb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Silas Chandra | 10 | 0 | 79 | 0 | 7.90 |
| Tomas Halvorsen | 10 | 0 | 70 | 2 | 7.00 |
| Viktor Rasmussen | 10 | 0 | 92 | 0 | 9.20 |
| Quentin Okonkwo | 10 | 0 | 92 | 1 | 9.20 |
| Umar Moreau | 10 | 0 | 85 | 1 | 8.50 |
Sunward Republic innings
388/4 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Lindqvist | bowled | 204 | 159 | 17 | 6 | 128.3 |
| Mateo Quintero | caught | 8 | 14 | 1 | 0 | 57.1 |
| Niall Vasquez | caught | 124 | 107 | 12 | 2 | 115.9 |
| Omar Ellison | stumped | 30 | 23 | 3 | 0 | 130.4 |
| Petar Janssen | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 22 (b 4, lb 7, w 7, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Devlin | 10 | 0 | 87 | 1 | 8.70 |
| Jonas Barros | 10 | 1 | 50 | 1 | 5.00 |
| Idris Silva | 10 | 0 | 85 | 0 | 8.50 |
| Hari Nakamura | 10 | 0 | 79 | 1 | 7.90 |
| Kiran Grewal | 10 | 0 | 76 | 1 | 7.60 |