ODI20 Apr 2025Continental Cup 2025Riverside Oval
Northland v Eastvale
Northland won by 17 runs
Eastvale won the toss and chose to field
Player of the match: Rafi Grewal
Northland innings
407/7 from 50 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Abbott | lbw | 116 | 91 | 10 | 2 | 127.5 |
| Bevan Fontaine | stumped | 58 | 55 | 7 | 0 | 105.5 |
| Caleb Kaur | run out | 46 | 29 | 6 | 0 | 158.6 |
| Dilan Pereira | caught | 53 | 40 | 6 | 1 | 132.5 |
| Eli Ustinov | caught | 10 | 7 | 2 | 0 | 142.9 |
| Farhan Devlin | run out | 9 | 8 | 1 | 0 | 112.5 |
| Gideon Iyer | caught | 15 | 15 | 1 | 0 | 100.0 |
| Hari Nakamura | not out | 81 | 57 | 7 | 3 | 142.1 |
Extras 19 (b 3, lb 2, w 12, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Silas Lindqvist | 10 | 0 | 65 | 1 | 6.50 |
| Viktor Ellison | 10 | 0 | 80 | 1 | 8.00 |
| Umar Vasquez | 10 | 0 | 75 | 1 | 7.50 |
| Tomas Quintero | 10 | 0 | 93 | 0 | 9.30 |
| Quentin Barros | 10 | 0 | 89 | 2 | 8.90 |
Eastvale innings
390/10 from 45.5 overs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Ustinov | caught | 23 | 25 | 2 | 0 | 92.0 |
| Mateo Devlin | bowled | 17 | 17 | 1 | 1 | 100.0 |
| Niall Iyer | caught | 29 | 25 | 4 | 0 | 116.0 |
| Omar Nakamura | bowled | 41 | 28 | 4 | 1 | 146.4 |
| Petar Silva | caught | 14 | 9 | 0 | 1 | 155.6 |
| Quentin Barros | stumped | 25 | 23 | 1 | 2 | 108.7 |
| Rafi Grewal | stumped | 128 | 93 | 14 | 2 | 137.6 |
| Silas Lindqvist | caught | 18 | 12 | 2 | 1 | 150.0 |
| Tomas Quintero | caught | 28 | 23 | 3 | 1 | 121.7 |
| Umar Vasquez | bowled | 26 | 31 | 2 | 0 | 83.9 |
Extras 41 (b 3, lb 11, w 16, nb 11)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Devlin | 9.5 | 0 | 99 | 6 | 10.07 |
| Hari Nakamura | 9 | 0 | 69 | 3 | 7.67 |
| Jonas Barros | 9 | 0 | 83 | 1 | 9.22 |
| Idris Silva | 9 | 0 | 73 | 0 | 8.11 |
| Kiran Grewal | 9 | 0 | 52 | 0 | 5.78 |